Xyjaksjsdf
0x3ca9cf...9c0176
Smart Score
8
Win Rate
10.1%
Total P&L
+$505
Trade Count
155
Sharpe Ratio
0.00
Sortino Ratio
0.00
Max Drawdown
0.0%
ROI
101.1%
Profit Factor
0.23
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
07.6/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Thunder vs. Knicks | SELL | 99.9¢ | 5 | Mar 4 |
| Jazz vs. 76ers | SELL | 99.9¢ | 5 | Mar 4 |
| Hornets vs. Celtics | SELL | 99.9¢ | 5 | Mar 4 |
| Suns vs. Kings | SELL | 99.9¢ | 2 | Mar 4 |
| Pelicans vs. Lakers | SELL | 99.9¢ | 2 | Mar 4 |
| Grizzlies vs. Timberwolves | SELL | 99.9¢ | 2 | Mar 3 |
| Thunder vs. Bulls | SELL | 99.9¢ | 2 | Mar 3 |
| Mavericks vs. Hornets | SELL | 99.9¢ | 2 | Mar 3 |
| Spurs vs. 76ers | SELL | 99.9¢ | 2 | Mar 3 |
| Wizards vs. Magic | SELL | 99.9¢ | 2 | Mar 3 |
| Pistons vs. Cavaliers | SELL | 99.9¢ | 2 | Mar 3 |
| Nets vs. Heat | SELL | 99.9¢ | 2 | Mar 3 |
| Knicks vs. Raptors | SELL | 99.9¢ | 2 | Mar 3 |
| Clippers vs. Warriors | SELL | 99.9¢ | 5 | Mar 3 |
| Nuggets vs. Jazz | SELL | 99.9¢ | 5 | Mar 3 |
| Celtics vs. Bucks | SELL | 99.9¢ | 5 | Mar 2 |
| Rockets vs. Wizards | SELL | 99.9¢ | 5 | Mar 2 |
| Kings vs. Lakers | SELL | 99.9¢ | 2 | Mar 2 |
| Pelicans vs. Clippers | SELL | 99.9¢ | 2 | Mar 1 |
| Thunder vs. Mavericks | SELL | 99.9¢ | 2 | Mar 1 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing7.6
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.42
Equity Curve R² (Linear Fit)6.9%
Win Consistency0.0%
Profit Factor0.20
Drawdown Resilience0.16
Conviction Sizing (Kelly)0.16
Weekly Sharpe est.0.12
Trading Activity155 trades · 22 active days
P&L Calendar
+$49922d profit0d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics